A password will be e-mailed to you
Our Villa is located in St Spiridon on the Greek island of Corfu. This detached vacation rental property is air-conditioned and sleeps up to 12 people with 6 bedrooms, 4 bathrooms along with private swimming pool (South Facing) and sea views. The villa is walking distance to the beach and restaurants.
Layout
The detached villa is a two storey building that sleeps up to 4 guests. It has two bedrooms (one double, one twin), a shared bathroom, and open plan kitchen and living area. Outside there is a terrace which is ideal for dining on, and upstairs there are lovely balconies. On these, clever use is made of retractable sails that act as a screen providing additional privacy from each other.
The two bungalows are semi detached. Entering them through a covered porch which overlooks the swimming pool you first come to the kitchen, off which is a living area and shower room. A double bedroom is to the rear of each property, whilst a mezzanine twin bedroom is reached via a stair ladder.
As per the main villa, each of the two bungalows can accommodate up to 4 people bringing the total occupancy to a maximum of 12 guests.
Living Room
The Air Conditioned living room has sofas, WiFi Internet and DVD player.
Kitchen
The kitchen features: full oven, cooking hob, fridge/freezer, microwave, washing machine and kettle. There is also a Barbecue.
Bedrooms
The Villa has 6 bedrooms:
Bedroom 1 is air conditioned with a double bed.
Bedroom 2 is air conditioned with 2 single beds.
Bedroom 3 has a double bed.
Bedroom 4 has 2 single beds.
Bedroom 5 has a double bed.
Bedroom 6 has 2 single beds.
The Villa can sleep up to 12 people. (FREE Travel Crib and Highchair available on request.)
Bathrooms
The Villa has 4 Bathrooms:
Bathroom 1 is a family bathroom, bath with shower. W/C.
Bathroom 2 is a family bathroom with shower. W/C.
Bathroom 3 is a family bathroom with shower. W/C.
Bathroom 4. W/C.
Maid service, bath towels and hand towels are included.
Private Pool Size: 11.0m x 6.0m
Depths: Shallow=0.6m; Deep End=1.75m
Pool Access: Ladder
Additional Pool Features: Poolside Dining Area and Sun Beds. There is also a Barbecue.
The Access to the Villa is Easy from paved road suitable for any type of car. You have entire property and pool at your disposal.
Beach 450 meters (7 mins walk)
Taverna 650 meters (10 mins walk)
Saint Spiridon 950 meters (14 mins walk)
Super-market and bakery 1.2km (18 mins walk)
Perithia 2.1km (3 mins drive)
Kassiopi 6km (9 mins drive)
Acharavi Water Park 5km (7 mins drive)
Avlaki Horse Riding/Sailing 7.8km (12 mins drive)
Saint Stephanos 9km (13 mins drive)
Corfu Airport (CFU) 42km (36 mins drive)
Local Supermarket Delivery Available
LICENCE NUMBER 0829K121K3921000
#Corfu #pool #villa #rent #holidays #summer #Greece #estate #luxury
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
We are an office based in Corfu Greece. Please contact us with your request and we will try to get back to you as soon as possible with the best villa that suits your needs. Life Villas Greece
See Owner Profile