A password will be e-mailed to you
Our Cottage is located in St Spiridon on the Greek island of Corfu. This detached vacation rental property is air-conditioned and sleeps up to 5 people (4 adults and 1 child) with 2 bedrooms, 2 bathrooms along with private, heated, swimming pool and sea views. The villa is walking distance to the beach and restaurants.
Overview
Our Cottage is located in St Spiridon on the Greek island of Corfu. This detached vacation rental property is air-conditioned and sleeps up to 5 people (4 adults and 1 child) with 2 bedrooms, 2 bathrooms along with private, heated, swimming pool and sea views. The villa is walking distance to the beach and restaurants.
Layout
Our Cottage has 2 bedrooms and a loft ‘mezzanine’ with 1 single bed; accessed by an internal stair from the double bedroom.
Living Room
The Air Conditioned living room has sofas, WiFi Internet, Satellite TV, DVD player and ornamental fire place. There are patio doors to the pool terracealong with sea views.
Kitchen
The air-conditioned kitchen features: granite work-tops, full oven, fridge/freezer, dishwasher, washing machine, filter coffee machine, toaster and kettle. There is also a Barbecue.
Bedrooms
The Cottage has 2 air conditioned bedrooms:
Bedroom 1 is air conditioned with a double bed.
Bedroom 2 is air conditioned with 2 single beds.
If an additional bed is required there is 1 sofa bed. Thalia Cottage can sleep up to 5 people. (4 adults and 1 child)
Bathrooms
The Cottage has 2 Bathrooms:
Bathroom 1 is a family bathroom, bath with shower. W/C.
Bathroom 2 is a family bathroom with shower. W/C.
Maid service, bath towels and hand towels are included.
Swimming Pool
Private Pool Size: 7 m x 2.80 m
Depth: 1.20 m
Pool Access: Steps
Additional Pool Features: Poolside Dining Area, Sun Beds, Pergola and Sea Views. There is also a Barbecue.
The Access to the Villa is Easy from paved road suitable for any type of car. You have entire property and pool at your disposal.
Beach 450 meters (7 mins walk)
Taverna 650 meters (10 mins walk)
Saint Spiridon 950 meters (14 mins walk)
Super-market and bakery 1.2km (18 mins walk)
Perithia 2.1km (3 mins drive)
Kassiopi 6km (9 mins drive)
Acharavi Water Park 5km (7 mins drive)
Avlaki Horse Riding/Sailing 7.8km (12 mins drive)
Saint Stephanos 9km (13 mins drive)
Corfu Airport (CFU) 42km (36 mins drive)
Local Supermarket Delivery Available
LICENCE NUMBER 0829K121K3921000
#Corfu #pool #villa #rent #holidays #summer #Greece #cottage #luxury
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
We are an office based in Corfu Greece. Please contact us with your request and we will try to get back to you as soon as possible with the best villa that suits your needs. Life Villas Greece
See Owner Profile